<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//leadershipnowproject.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://leadershipnowproject.org/</loc>
		<lastmod>2026-07-15T21:38:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-alabama/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-alabama-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-alaska/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-alaska.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-arizona/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-arizona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-arkansas/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-arkansas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-california/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-california.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-colorado/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-colorado.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-connecticut/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-connecticut.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-delaware/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-delaware.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-florida/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-florida.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-georgia/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-georgia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-hawaii/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-hawaii.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-idaho/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-idaho.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-illinois/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-illinois.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-indiana/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-indiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-iowa/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-iowa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-kansas/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-kansas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-kentucky/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-kentucky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-louisiana/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-louisiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-maine/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-maine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-maryland/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-maryland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-massachusetts/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-massachusetts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-michigan/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-michigan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-minnesota/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-minnesota.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-mississippi/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-mississippi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-missouri/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-missouri.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-montana/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-montana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-nebraska/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-nebraska.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-nevada/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-nevada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-new-hampshire/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-new-hampshire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-new-jersey/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-new-jersey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-new-mexico/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-new-mexico.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-new-york/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-new-york.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-north-carolina/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-north-carolina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-north-dakota/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-north-dakota.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-ohio/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-ohio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-oklahoma/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-oklahoma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-oregon/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-pennsylvania/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-pennsylvania.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-rhode-island/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-rhode-island.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-south-carolina/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-south-carolina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-south-dakota/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-south-dakota.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-tennessee/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-tennessee.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-texas/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-texas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-utah/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-utah.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-vermont/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-vermont.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-virginia/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-virginia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-washington/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-washington.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-west-virginia/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-west-virginia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-wisconsin/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-wisconsin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/democracy-report-card-wyoming/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/drc-wyoming.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/issues/</loc>
		<lastmod>2026-04-29T22:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/colin-lloyd-diK6aRBQ5K4-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/colin-lloyd-diK6aRBQ5K4-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/colin-lloyd-diK6aRBQ5K4-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/pexels-sora-shimazaki-5926292.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/pexels-charles-parker-5845744.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/pexels-charles-parker-5845744.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/04/pexels-charles-parker-5845744.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/get-involved/</loc>
		<lastmod>2026-04-29T22:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2022/05/pexels-gustavo-fring-38474631.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/priorities/</loc>
		<lastmod>2026-05-01T00:36:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/terms-of-use/</loc>
		<lastmod>2026-05-01T00:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/our-principles/</loc>
		<lastmod>2026-05-01T00:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/privacy-policy/</loc>
		<lastmod>2026-05-01T00:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/leadership-now-letter-to-president-biden-supporting-a-new-nominee/</loc>
		<lastmod>2026-05-01T00:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/statement-on-president-bidens-decision-to-pass-the-torch/</loc>
		<lastmod>2026-05-01T00:36:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/presidential-nominee-to-protect-democracy/</loc>
		<lastmod>2026-05-01T00:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/gsaletter/</loc>
		<lastmod>2026-05-01T00:37:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://leadershipnowproject.org/ted-talks/</loc>
		<lastmod>2026-05-02T00:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_394-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_394-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_395-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_395-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_396-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_396-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_400-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_400-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_397-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_397-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_399-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_399-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-32.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-32.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_394-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_395-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_396-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_400-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_397-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/Snip20231219_399-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://leadershipnowproject.org/wp-content/uploads/2026/05/image-asset-28.png</image:loc>
		</image:image>
		<image:image>
